Apollo Brown
Apollo Brown CLOUDS Bundle (Limited)
€85,00 EUR
/
Sold out
For some, clouds come to mind when pondering over the definition of being lost in thought. Formed in different sizes, shapes, and colors, set high in the sky or hanging low at arms reach, clouds seem to stir up a type of calm that we all need at times.
Screen printed Clouds cover artwork on the front of the garment.
T-Shirt & Hoodie: 100% organic cotton (GOTS)
Order one/two sizes up if you like it more baggy. Please refer to the size chart and measure your favorite garments for exact sizing.
*This is a pre-order item. It will be just available for a limited time and ships out within two weeks after pre-orders closed.
Estimated shipping is 1 February 2022. All items are being bagged up now.
Size Chart
T-Shirt
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
a - Half Chest (cm) | 49,5 | 51,5 | 53,5 | 56,5 | 59,5 | 62,5 | 65,5 |
b - Body Length (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
a - Half Chest (in) | 19,5 | 20,3 | 21 | 22,2 | 23,4 | 24,6 | 25,8 |
b - Body Length (in) | 26,7 | 27,5 | 28,3 | 29,1 | 30 | 30,7 | 31,5 |
Hoodie
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
a - Half Chest (cm) | 49 | 51,5 | 54 | 57 | 60 | 63 | 66 |
b - Body Length (cm) | 63 | 66 | 70 | 72 | 74 | 76 | 78 |
a - Half Chest (in) | 19,2 | 20,3 | 21,2 | 22,5 | 23,6 | 24,8 | 26 |
b - Body Length (in) | 24,8 | 26 | 27,5 | 28,3 | 29,1 | 30 | 30,7 |
Crewneck
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
a - Half Chest (cm) | 48 | 50,5 | 53 | 56 | 59 | 62 | 65 |
b - Body Length (cm) | 65 | 68 | 72 | 74 | 76 | 78 | 80 |
a - Half Chest (in) | 18,9 | 19,8 | 20,9 | 22 | 23,2 | 24,4 | 25,6 |
b - Body Length (in) | 25,6 | 26,7 | 28,3 | 29,1 | 30 | 30,7 | 31,5 |
V.RAETER x MINDFEEDERZ
T-Shirt
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
a - Half Chest (cm) | 45 | 48 | 52 | 56 | 60 | 63 |
b - Body Length (cm) | 69 | 71 | 74 | 76 | 79 | 82 |
a - Half Chest (in) | 17,7 | 18,9 | 20,5 | 22 | 23,6 | 24,8 |
b - Body Length (in) | 27,2 | 28 | 29,1 | 30 | 31,1 | 32,3 |